运水式模温机参数:
项目 | 型号 | 单位 | 水式高温高压型 Water high temperature and pressure Type |
||||
Item | Model | GMS-9KWH | GMS-18KWH | GMS-24KWH | GMS-36KWH | GMS-48KWH | |
电源Power Supply | Volt | 3P-380V-50HZ | |||||
传热媒体Heat transfer media | 油Oil | ||||||
温度范围Temperature range | ℃ | 40-120℃/40-180℃ | |||||
加热能力Heating Capacity | KW | 9 | 18 | 24 | 36 | 48 | |
油泵Oil pump | 功率Power | KW | 0.75 | 1.5 | 2.25 | 3 | 3.75 |
压力Pressure | Mpa | 0.6-0.8 | |||||
流量Flow | m³/h | 1.5-3.3 | 2.1-4.3 | 5.5-7.8 | 7.5-10.2 | 11-18.8 | |
冷却方式Cooling Method | 间接冷却Indirect cooling | ||||||
配管直径 Pipe Diameter |
进出管径Inlet/outlet | Inch | 1″ | 1″ | 1″ | 1.5″ | 1.5″ |
冷却水配管Cooling water | Inch | 1″ | 1″ | 1″ | 1″ | 1″ | |
热媒贮量Heat media storage | L | 无 | |||||
机械尺寸Dimension | mm | 800 | 900 | 900 | 1000 | 1000 | |
mm | 600 | 650 | 650 | 650 | 650 | ||
mm | 900 | 1000 | 1000 | 1100 | 1100 | ||
重量Weight | KG | 56 | 76 | 83 | 95 | 120 |
运油式模温机参数:
项目 | 型号 | 单位 | 油式高温高压型 Oil high temperature and pressure type |
||||
Item | Model | GMS-9KOH | GMS-18KOH | GMS-24KOH | GMS-36KOH | GMS-48KOH | |
电源Power Supply | Volt | 3P-380V-50HZ | |||||
传热媒体Heat transfer media | 油Oil | ||||||
温度范围Temperature range | ℃ | 40-250℃/40-350℃ | |||||
加热能力Heating Capacity | KW | 9 | 18 | 24 | 36 | 48 | |
油泵Oil pump | 功率Power | KW | 0.75 | 1.5 | 2.25 | 3 | 3.75 |
压力Pressure | Mpa | 0.5-0.8 | |||||
流量Flow | m³/h | 1.5-3.3 | 2.1-4.3 | 5.5-7.8 | 7.5-10.2 | 11-18.8 | |
冷却方式Cooling Method | 间接冷却Indirect cooling | ||||||
配管直径 Pipe Diameter |
进出管径Inlet/outlet | Inch | 1″ | 1″ | 1″ | 1.5″ | 1.5″ |
冷却水配管Cooling water | Inch | 1″ | 1″ | 1″ | 1″ | 1″ | |
热媒贮量Heat media storage | L | 10 | 10 | 12 | 16 | 16 | |
机械尺寸Dimension | mm | 880 | 1000 | 1000 | 1500 | 1600 | |
mm | 580 | 600 | 600 | 800 | 800 | ||
mm | 1100 | 1400 | 1400 | 1500 | 1600 | ||
重量Weight | KG | 56 | 76 | 83 | 95 | 120 |