吉美斯牌系列工业冷水机可提供3℃-30℃。特殊低温型更低至-25℃的冰水(温差±1℃)。风冷式冷水机制冷量从1316-156245Kcak/h(压缩机功率从0.5-60HP),可广泛应用于各个行业。
主机精选欧.美世界品牌压缩机,制冷效率高,噪音低,节能省电,环保耐用,安全稳定。
电器采用国际品牌,工作稳定,超长寿命。
知名品牌低温泵,大排量,低能耗,
精密式数显温度控制器,操作快捷,简单直观。能精确控制温度在±1℃,设定温度范围5℃至40℃,可直接分析机组的运行状况。静电喷塑外壳,欧式设计,美观大方,机身采用快速拆装方式,方便使用和维护。
机组可根据客户要求量身定做。
型号Model 项目Ltems | GMS- 3W |
GMS- 4W |
GMS- 5W |
GMS- 6W |
GMS- 8WD |
GMS- 10WD |
GMS- 12WD |
GMS- 15WD |
GMS- 20WD |
GMS- 25WD |
GMS- 30WD |
GMS- 40WD |
GMS- 50WD |
GMS- 60WD |
|
制冷量 C00ling capacity | KW 50HZ |
9.59 11.22 |
12.43 14.54 |
15.91 18.32 |
19.18 22.45 |
24.85 29.08 |
31.83 37.24 |
38.37 44.89 |
50.14 58.66 |
67.14 78.56 |
81.53 85.39 |
99.19 116.05 |
129.06 151.00 |
153.91 180.07 |
198.12 237.75 |
60HZ | |||||||||||||||
kcal/h 50HZ |
8250 9654 |
10682 12498 | 13690 16018 |
16503 19308 |
21370 25009 |
27370 32023 |
32994 38603 |
43120 50451 |
57748 67565 |
70120 82040 |
85303 99805 |
110984 129851 |
132359 154860 |
170383 204460 |
|
60HZ | |||||||||||||||
温控范围 Temperature range | 3℃-常温(0℃以下可定制)3℃-Room temperature(Below0℃ can be customized | ||||||||||||||
电 源 Power supply | 3PH-380/200V/220V/415V 50HZ/60HZ | ||||||||||||||
总功率 Total power | KW | 2.6 | 3.4 | 4.5 | 5.25 | 6.75 | 9 | 10.5 | 12.5 | 17.2 | 20.95 | 26 | 34 | 41.5 | 50.5 |
最大运行电流 Maximum current | A | 7.5 | 9.4 | 12.9 | 14.4 | 18,8 | 25.7 | 28.9 | 37.4 | 47.8 | 60 | 75.2 | 96 | 127.9 | 143.9 |
制冷剂 Refrigerant | 名称/Name | R22/R407c/R134a/R404A/R410A | |||||||||||||
控制方式/Control | 毛细管/外平衡式热力膨胀阀Capillary/external balance of thermal expansion valve | ||||||||||||||
压缩机 Compressor | 类型/Type | 全封閉渦旋式(活塞式) | |||||||||||||
功率/Power(KW) | 2.2 | 3 | 3.8 | 4.5 | 3.0×2 | 3.8×2 | 4.5×2 | 5.6×2 | 7.5×2 | 9.4×2 | 11.3×2 | 15×2 | 18.8×2 | 22.5×2 | |
冷凝器 Condensator | 类型/Type | 干式壳管式/不锈钢板式Dry type shell and tube type/Stainless steel plate | |||||||||||||
冷却水量(m3/h) Cooling water | 2.1 | 2.9 | 3.6 | 4.2 | 5.7 | 7.1 | 8.3 | 11 | 14.4 | 17 | 21.4 | 29.3 | 35 | 43.2 | |
2.4 | 3.3 | 4.1 | 4.8 | 6.6 | 8.3 | 9.6 | 12.8 | 16.7 | 19.6 | 24.7 | 33.8 | 40.4 | 50 | ||
进出水管径(inch)Diameter | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2-1/2" | 3" | 3" | 4" | |
蒸发器 Evaporator | 类型/Type | 水箱盘管/干式壳管式/不锈钢板式蒸发器 Tank coil/Dry shell and tube/Stainless steel plate evaporator | |||||||||||||
冷冻水量(m³/h) Frozen water | 1.65 | 2.25 | 2.8 | 3.3 | 4.5 | 5.6 | 6.53 | 8.63 | 11.35 | 13.21 | 16.68 | 22.8 | 26.9 | 33.95 | |
1.96 | 2.7 | 3.36 | 3.92 | 5.4 | 6.73 | 7.84 | 10.36 | 13.62 | 15.85 | 20.02 | 27.36 | 32.27 | 40.73 | ||
水箱容量(L)Capacity | 60 | 60 | 60 | 90 | 150 | 200 | 200 | 330 | 330 | 350 | 450 | 580 | 620 | 620 | |
进出水管径(inch)Diameter | 1" | 1" | 1" | 1" | 1-1/2" | 2" | 2" | 2" | 2" | 2" | 2-1/2" | 3" | 3" | 4" | |
水泵 pump | 功率/Power(kw) | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.25 | 2.2 | 2.2 | 4 | 3.75 | 5.5 | 5.5 |
最高扬程 Maximum lift(m) | 22 | 22 | 30 | 30 | 25 | 25 | 25 | 28 | 28 | 28 | 30 | 30 | 32 | 32 | |
最大流量 Maximum flow(m3) | 5.4 | 5.4 | 8.1 | 8.1 | 8.1 | 13.5 | 13.5 | 25.2 | 25.2 | 25.2 | 36 | 36 | 40 | 40 | |
安全保护 Security | 压缩机过热保护,过流保护,高低压力保护,超温保护,流量保护,相序/缺相保护,低液位保护,防冻保护 ,排气过热保护 Compressor overheating protection,Overcurrent protection,High and low pressure protection,Overtemperature protection,Traffic protection,Phase sequence,Phase loss protection,Low tevel protection,Frost protection,Exhaust heat protection | ||||||||||||||
机械尺寸 Measure | 長(mm) | 920 | 920 | 920 | 920 | 1230 | 1230 | 1230 | 1660 | 1660 | 1960 | 1960 | 2020 | 2020 | 2250 |
寬(mm) | 500 | 500 | 500 | 500 | 690 | 690 | 690 | 855 | 855 | 960 | 960 | 990 | 990 | 1120 | |
高(mm) | 1030 | 1030 | 1030 | 1030 | 1390 | 1390 | 1390 | 1670 | 1670 | 1730 | 1730 | 1870 | 1870 | 2000 | |
机械重量 Unit weight | Kg | 130 | 140 | 170 | 190 | 240 | 270 | 340 | 430 | 470 | 700 | 720 | 890 | 1020 |
备注:
1.制冷量是依据冷冻水入口温度12℃,出口温度7℃;冷却水入口温度30℃,出口温度35℃计算得出。
2.冷冻水温度范围:5℃至30℃;冷冻水进出水温差, 3℃至8℃;冷却水温度范围:18℃至30℃;
冷却水温度范围:18℃至30℃;冷却水进出水温差:3.5℃至10℃。
以上可根据客户要求来生产定做。
上述规格参数尺寸如有变更,恕不另行通知。
Note:
1. The capacity is based on the freezing water inlet temperature 12 ℃, outlet temperature 7 ℃, Outlet temperature of the cooling water inlet temperature 30 ℃, 35 ℃.
2. The chilled water temperature range: 5 ℃ to 30 ℃. Chilled water in and out of the water temperature difference, 3 ℃ to 8 ℃; Cooling water temperature range: 18 ℃ to 30 ℃;
Cooling water temperature range: 18 ℃ to 30 ℃; Cooling water in and out of the water temperature: 3.5 ℃ to 10 ℃.
The above can be customized according to customer requirements to produce.
The above specification size if there is any change, without prior notice.